Teams that do not participate in the Minnesota Softball State Championships will not be allowed to advance to nationals. There are no exceptions.
There are four stages of nationals in the USA Softball National Championship inventory.
Tournament | Location | Website | Start Date | End Date |
---|---|---|---|---|
USA Softball Fast Pitch Girls' GOLD 18-Under | Salem, Virginia | Gold Website | 7/18/2021 | 7/25/2021 |
USA Softball Fast Pitch Girls' GOLD 16-Under | Salem, Virginia | Gold Website | 7/18/2021 | 7/25/2021 |
GOLD is the highest level of play in girls' fast pitch softball. There are a very limited amount of berths in GOLD.
Tournament | Location | Website | Start Date | End Date |
---|---|---|---|---|
USA Softball Fast Pitch Girls' 18-Under | Columbus, Georgia | Website Link | June 19 | June 25 |
USA Softball Fast Pitch Girls' 16-Under | Columbus, Georgia | Website Link | June 19 | June 25 |
USA Softball Fast Pitch Girls' 14-Under | Columbus, Georgia | Website Link | June 19 | June 25 |
The JO Cup is a by invitation only National Invitational Tournament that features the best 32 club teams in the country. If your team(s) would like to attend contact Dan Pfeffer at dan@josoftball.com.
Tournament | Location | Website | Start Date | End Date |
---|---|---|---|---|
USA Softball Fast Pitch Girls' Class A 10-Under | North Mankato, Minnesota | Website Link | July 22 | July 25 |
USA Softball Fast Pitch Girls' Class A 12-Under | Richmond, Virginia | Website Link | July 20 | July 25 |
USA Softball Fast Pitch Girls' Class A 14-Under | Johnson City, Tennessee | Website Link | July 19 | July 25 |
USA Softball Fast Pitch Girls' Class A 16-Under | Sioux Falls, South Dakota | Website Link | July 25 | August 1 |
USA Softball Fast Pitch Girls' Class A 18-Under | Lancaster, California | Website Link | August 2 | August 7 |
Tournament | Location | Website | Start Date | End Date |
---|---|---|---|---|
USA Softball Fast Pitch Girls' Class A 12-Under Northern | Decatur, Illinois | Website Link | July 28 | August 1 |
USA Softball Fast Pitch Girls' Class A 14-Under Northern | Rochester, Minnesota | Website Link | July 21 | July 25 |
USA Softball Fast Pitch Girls' Class A 16-Under Northern | Normal, Illinois | Website Link | July 21 | July 25 |
USA Softball Fast Pitch Girls' Class A 18-Under Northern | Nevada, Iowa | Website Link | July 21 | July 25 |
Tournament | Location | Website | Start Date | End Date |
---|---|---|---|---|
USA Softball Fast Pitch Girls' Class B 10-Under Northern | Decatur, Illinois | Website Link | July 28 | August 1 |
USA Softball Fast Pitch Girls' Class B 12-Under Northern | Bloomington, Indiana | Website Link | July 29 | August 1 |
USA Softball Fast Pitch Girls' Class B 14-Under Northern | Peoria, Illinois | Website Link | July 28 | August 1 |
USA Softball Fast Pitch Girls' Class B 16-Under Northern | Fargo, North Dakota | Website Link | July 28 | August 1 |
USA Softball Fast Pitch Girls' Class B 18-Under Northern | Bloomington, Indiana | Website Link | July 29 | August 1 |
Northern National Championships are territorial national tournaments that occur within in our territory and usually are less than a ten (10) hour drive.
Tournament | Location | Website | Start Date | End Date |
---|---|---|---|---|
USA Softball Fast Pitch Girls' 8-Under Northern | TBD | TBD | TBD | |
USA Softball Fast Pitch Girls' Class C 10-Under Northern | TBD | TBD | TBD | |
USA Softball Fast Pitch Girls' Class C 12-Under Northern | TBD | TBD | TBD | |
USA Softball Fast Pitch Girls' Class C 14-Under Northern | TBD | TBD | TBD |
Northern Regional Championships are territorial national tournaments that occur within in our territory and usually are less than a six (6) hour drive.
Age/Class | Host City | Website | Coaches Meeting | Start Date | End Date |
---|---|---|---|---|---|
10-Under A | TBD | August 4 | August 5 | August 8 | |
10-Under B/C | TBD | August 4 | August 5 | August 8 | |
12-Under A | TBD | August 4 | August 5 | August 8 | |
12-Under B/C | TBD | August 4 | August 5 | August 8 | |
14-Under A | TBD | August 4 | August 5 | August 8 | |
14-Under B/C | TBD | August 4 | August 5 | August 8 | |
High School Division | TBD | August 4 | August 5 | August 8 |